Ivanov        Petr       Sergeevich      4   5   3   5   
Kutlubaeva    Kamila     Yulaevna        3   4   5   5   
Kurochkin     Ivan       Vasilevich      5   4   5   4   
Gabbasova     Alfiya     Ilgizovna       3   4   4   3   
Duzenko       Olga       Petrovna        5   5   5   3   
Bashirov      Ramil      Salavatovich    4   5   5   4   
Garifullin    Ildar      Maratovich      5   4   4   4   
Samoilov      Fedor      Nicolaevich     3   4   4   5   
Lastov        Aleksey    Viktorovich     5   4   5   4   
Chinchik      Maksim     Anatolievich    4   4   5   5   
Gareeva       Regina     Radikovna       5   5   4   3   
Mochalkin     Pavel      Aleksandrovich  3   5   4   4   
Andreew       Andrey     Andreevich      5   4   4   5   
Ganeev        Rinat      Rashitovich     4   4   3   3   
Shiyapova     Svetlana   Salavotovna     3   4   4   5   
Ascarov       Aidar      Muratovich      3   4   5   5   
Blinov        Pavel      Sergeevich      5   4   5   4   
Vasiliev      Evgeniy    Gavrilovich     4   4   5   4   
Rednikova     Ekaterina  Dmitrievna      5   4   4   5   
Ivanow        Ivan       Ivanovich       3   4   3   5   
Bureeva       Kceniya    Mihailovna      3   5   3   3   
Mustafina     Adelya     Ramilevna       4   5   5   3   
Yudina        Anastasiya Valerievna      4   4   4   3   
Murtazin      Bulat      Ravilevich      3   4   5   4   
Bondarenko    Artem      Vadimovich      4   4   5   5   
Shiyapova     Alina      Salavotovna     5   5   5   3   
Shiyapova     Karina     Salavotovna     4   5   5   4   
Vasiliev      Evgeniy    Benediktovich   4   4   5   5   
