| | | |
|
| | Свойства OpenGL:
|
| | | Производитель | NVIDIA Corporation
|
| | | Renderer | GeForce 7100 GS/PCI/SSE2
|
| | | Версия | 2.1.1
|
| | | Версия языка затенения | 1.20 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 5.1.2600.2180(xpsp_sp2_rtm.040803-2158)
|
| | | Драйвер ICD | nvoglnt.dll (6.14.11.6218 - nVIDIA ForceWare 162.18)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 12 бит
|
| | | Max Viewport Size | 4096 x 4096
|
| | | Max Cube Map Texture Size | 4096 x 4096
|
| | | Max Rectangle Texture Size | 4096 x 4096
|
| | | Max 3D Texture Size | 512 x 512 x 512
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 4
|
| | | Max Evaluator Order | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
| | Соответствие OpenGL:
|
| | | OpenGL 1.1 | Да (100%)
|
| | | OpenGL 1.2 | Да (100%)
|
| | | OpenGL 1.3 | Да (100%)
|
| | | OpenGL 1.4 | Да (100%)
|
| | | OpenGL 1.5 | Да (100%)
|
| | | OpenGL 2.0 | Да (100%)
|
| | | OpenGL 2.1 | Да (100%)
|
| | | OpenGL 3.0 | Нет (38%)
|
| | | OpenGL 3.1 | Нет (16%)
|
| | | OpenGL 3.2 | Нет (0%)
|
| | | OpenGL 3.3 | Нет (0%)
|
| | | OpenGL 4.0 | Нет (0%)
|
| | | OpenGL 4.1 | Нет (0%)
|
| | | OpenGL 4.2 | Нет (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 4096
|
| | | Max Vertex Count | 4096
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 4096 x 4096
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 1024
|
| | | Max Varying Floats | 32
|
| | | Max Vertex Texture Image Units | 4
|
| | | Max Combined Texture Image Units | 16
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 1
|
| | | Max Tracking Matrices | 8
|
| | | Max Tracking Matrix Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 512
|
| | | Max Native Instructions | 512
|
| | | Max Temporaries | 48
|
| | | Max Native Temporaries | 48
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 4096
|
| | | Max Native Instructions | 4096
|
| | | Max Temporaries | 32
|
| | | Max Native Temporaries | 32
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 4096
|
| | | Max Native ALU Instructions | 4096
|
| | | Max Texture Instructions | 4096
|
| | | Max Native Texture Instructions | 4096
|
| | | Max Texture Indirections | 4096
|
| | | Max Native Texture Indirections | 4096
|
| | | Max Execution Instructions | 65536
|
| | | Max Call Stack Depth | 4
|
| | | Max If Statement Depth | 48
|
| | | Max Loop Depth | 4
|
| | | Max Loop Count | 255
|
|
| | Расширения OpenGL:
|
| | | GL_3DFX_multisample | Не поддерживается
|
| | | GL_3DFX_tbuffer | Не поддерживается
|
| | | GL_3DFX_texture_compression_FXT1 | Не поддерживается
|
| | | GL_3DL_direct_texture_access2 | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_id | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_range | Не поддерживается
|
| | | GL_AMD_blend_minmax_factor | Не поддерживается
|
| | | GL_AMD_conservative_depth | Не поддерживается
|
| | | GL_AMD_debug_output | Не поддерживается
|
| | | GL_AMD_depth_clamp_separate | Не поддерживается
|
| | | GL_AMD_draw_buffers_blend | Не поддерживается
|
| | | GL_AMD_name_gen_delete | Не поддерживается
|
| | | GL_AMD_performance_monitor | Не поддерживается
|
| | | GL_AMD_sample_positions | Не поддерживается
|
| | | GL_AMD_seamless_cubemap_per_texture | Не поддерживается
|
| | | GL_AMD_shader_stencil_export | Не поддерживается
|
| | | GL_AMD_shader_trace | Не поддерживается
|
| | | GL_AMD_texture_compression_dxt6 | Не поддерживается
|
| | | GL_AMD_texture_compression_dxt7 | Не поддерживается
|
| | | GL_AMD_texture_cube_map_array | Не поддерживается
|
| | | GL_AMD_texture_texture4 | Не поддерживается
|
| | | GL_AMD_transform_feedback3_lines_triangles | Не поддерживается
|
| | | GL_AMD_vertex_shader_tessellator | Не поддерживается
|
| | | GL_AMDX_debug_output | Не поддерживается
|
| | | GL_AMDX_name_gen_delete | Не поддерживается
|
| | | GL_AMDX_random_access_target | Не поддерживается
|
| | | GL_AMDX_vertex_shader_tessellator | Не поддерживается
|
| | | GL_APPLE_aux_depth_stencil | Не поддерживается
|
| | | GL_APPLE_client_storage | Не поддерживается
|
| | | GL_APPLE_element_array | Не поддерживается
|
| | | GL_APPLE_fence | Не поддерживается
|
| | | GL_APPLE_float_pixels | Не поддерживается
|
| | | GL_APPLE_flush_buffer_range | Не поддерживается
|
| | | GL_APPLE_flush_render | Не поддерживается
|
| | | GL_APPLE_object_purgeable | Не поддерживается
|
| | | GL_APPLE_packed_pixel | Не поддерживается
|
| | | GL_APPLE_packed_pixels | Не поддерживается
|
| | | GL_APPLE_pixel_buffer | Не поддерживается
|
| | | GL_APPLE_rgb_422 | Не поддерживается
|
| | | GL_APPLE_specular_vector | Не поддерживается
|
| | | GL_APPLE_texture_range | Не поддерживается
|
| | | GL_APPLE_transform_hint | Не поддерживается
|
| | | GL_APPLE_vertex_array_object | Не поддерживается
|
| | | GL_APPLE_vertex_array_range | Не поддерживается
|
| | | GL_APPLE_vertex_program_evaluators | Не поддерживается
|
| | | GL_APPLE_ycbcr_422 | Не поддерживается
|
| | | GL_ARB_base_instance | Не поддерживается
|
| | | GL_ARB_blend_func_extended | Не поддерживается
|
| | | GL_ARB_color_buffer_float | Поддерживается
|
| | | GL_ARB_compatibility | Не поддерживается
|
| | | GL_ARB_compressed_texture_pixel_storage | Не поддерживается
|
| | | GL_ARB_conservative_depth | Не поддерживается
|
| | | GL_ARB_copy_buffer | Не поддерживается
|
| | | GL_ARB_debug_output | Не поддерживается
|
| | | GL_ARB_depth_buffer_float | Не поддерживается
|
| | | GL_ARB_depth_clamp | Не поддерживается
|
| | | GL_ARB_depth_texture | Поддерживается
|
| | | GL_ARB_draw_buffers | Поддерживается
|
| | | GL_ARB_draw_buffers_blend | Не поддерживается
|
| | | GL_ARB_draw_elements_base_vertex | Не поддерживается
|
| | | GL_ARB_draw_indirect | Не поддерживается
|
| | | GL_ARB_draw_instanced | Не поддерживается
|
| | | GL_ARB_ES2_compatibility | Не поддерживается
|
| | | GL_ARB_explicit_attrib_location | Не поддерживается
|
| | | GL_ARB_fragment_coord_conventions | Не поддерживается
|
| | | GL_ARB_fragment_program | Поддерживается
|
| | | GL_ARB_fragment_program_shadow | Поддерживается
|
| | | GL_ARB_fragment_shader | Поддерживается
|
| | | GL_ARB_framebuffer_object | Не поддерживается
|
| | | GL_ARB_framebuffer_sRGB | Не поддерживается
|
| | | GL_ARB_geometry_shader4 | Не поддерживается
|
| | | GL_ARB_get_program_binary | Не поддерживается
|
| | | GL_ARB_gpu_shader_fp64 | Не поддерживается
|
| | | GL_ARB_gpu_shader5 | Не поддерживается
|
| | | GL_ARB_half_float_pixel | Поддерживается
|
| | | GL_ARB_half_float_vertex | Не поддерживается
|
| | | GL_ARB_imaging | Поддерживается
|
| | | GL_ARB_instanced_arrays | Не поддерживается
|
| | | GL_ARB_internalformat_query | Не поддерживается
|
| | | GL_ARB_make_current_read | Не поддерживается
|
| | | GL_ARB_map_buffer_alignment | Не поддерживается
|
| | | GL_ARB_map_buffer_range | Не поддерживается
|
| | | GL_ARB_matrix_palette | Не поддерживается
|
| | | GL_ARB_multisample | Поддерживается
|
| | | GL_ARB_multitexture | Поддерживается
|
| | | GL_ARB_occlusion_query | Поддерживается
|
| | | GL_ARB_occlusion_query2 | Не поддерживается
|
| | | GL_ARB_pixel_buffer_object | Поддерживается
|
| | | GL_ARB_point_parameters | Поддерживается
|
| | | GL_ARB_point_sprite | Поддерживается
|
| | | GL_ARB_provoking_vertex | Не поддерживается
|
| | | GL_ARB_robustness | Не поддерживается
|
| | | GL_ARB_sample_shading | Не поддерживается
|
| | | GL_ARB_sampler_objects | Не поддерживается
|
| | | GL_ARB_seamless_cube_map | Не поддерживается
|
| | | GL_ARB_separate_shader_objects | Не поддерживается
|
| | | GL_ARB_shader_atomic_counters | Не поддерживается
|
| | | GL_ARB_shader_bit_encoding | Не поддерживается
|
| | | GL_ARB_shader_image_load_store | Не поддерживается
|
| | | GL_ARB_shader_objects | Поддерживается
|
| | | GL_ARB_shader_precision | Не поддерживается
|
| | | GL_ARB_shader_stencil_export | Не поддерживается
|
| | | GL_ARB_shader_subroutine | Не поддерживается
|
| | | GL_ARB_shader_texture_lod | Не поддерживается
|
| | | GL_ARB_shading_language_100 | Поддерживается
|
| | | GL_ARB_shading_language_120 | Не поддерживается
|
| | | GL_ARB_shading_language_420pack | Не поддерживается
|
| | | GL_ARB_shading_language_include | Не поддерживается
|
| | | GL_ARB_shading_language_packing | Не поддерживается
|
| | | GL_ARB_shadow | Поддерживается
|
| | | GL_ARB_shadow_ambient | Не поддерживается
|
| | | GL_ARB_swap_buffers | Не поддерживается
|
| | | GL_ARB_sync | Не поддерживается
|
| | | GL_ARB_tessellation_shader | Не поддерживается
|
| | | GL_ARB_texture_border_clamp | Поддерживается
|
| | | GL_ARB_texture_buffer_object | Не поддерживается
|
| | | GL_ARB_texture_buffer_object_rgb32 | Не поддерживается
|
| | | GL_ARB_texture_compression | Поддерживается
|
| | | GL_ARB_texture_compression_bptc | Не поддерживается
|
| | | GL_ARB_texture_compression_rgtc | Не поддерживается
|
| | | GL_ARB_texture_cube_map | Поддерживается
|
| | | GL_ARB_texture_cube_map_array | Не поддерживается
|
| | | GL_ARB_texture_env_add | Поддерживается
|
| | | GL_ARB_texture_env_combine | Поддерживается
|
| | | GL_ARB_texture_env_crossbar | Не поддерживается
|
| | | GL_ARB_texture_env_dot3 | Поддерживается
|
| | | GL_ARB_texture_float | Поддерживается
|
| | | GL_ARB_texture_gather | Не поддерживается
|
| | | GL_ARB_texture_mirrored_repeat | Поддерживается
|
| | | GL_ARB_texture_multisample | Не поддерживается
|
| | | GL_ARB_texture_non_power_of_two | Поддерживается
|
| | | GL_ARB_texture_query_lod | Не поддерживается
|
| | | GL_ARB_texture_rectangle | Поддерживается
|
| | | GL_ARB_texture_rg | Не поддерживается
|
| | | GL_ARB_texture_rgb10_a2ui | Не поддерживается
|
| | | GL_ARB_texture_snorm | Не поддерживается
|
| | | GL_ARB_texture_storage | Не поддерживается
|
| | | GL_ARB_texture_swizzle | Не поддерживается
|
| | | GL_ARB_timer_query | Не поддерживается
|
| | | GL_ARB_transform_feedback_instanced | Не поддерживается
|
| | | GL_ARB_transform_feedback2 | Не поддерживается
|
| | | GL_ARB_transform_feedback3 | Не поддерживается
|
| | | GL_ARB_transpose_matrix | Поддерживается
|
| | | GL_ARB_uber_buffers | Не поддерживается
|
| | | GL_ARB_uber_mem_image | Не поддерживается
|
| | | GL_ARB_uber_vertex_array | Не поддерживается
|
| | | GL_ARB_uniform_buffer_object | Не поддерживается
|
| | | GL_ARB_vertex_array_bgra | Не поддерживается
|
| | | GL_ARB_vertex_array_object | Не поддерживается
|
| | | GL_ARB_vertex_attrib_64bit | Не поддерживается
|
| | | GL_ARB_vertex_blend | Не поддерживается
|
| | | GL_ARB_vertex_buffer_object | Поддерживается
|
| | | GL_ARB_vertex_program | Поддерживается
|
| | | GL_ARB_vertex_shader | Поддерживается
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Не поддерживается
|
| | | GL_ARB_viewport_array | Не поддерживается
|
| | | GL_ARB_window_pos | Поддерживается
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Не поддерживается
|
| | | GL_ATI_blend_equation_separate | Не поддерживается
|
| | | GL_ATI_blend_weighted_minmax | Не поддерживается
|
| | | GL_ATI_draw_buffers | Поддерживается
|
| | | GL_ATI_element_array | Не поддерживается
|
| | | GL_ATI_envmap_bumpmap | Не поддерживается
|
| | | GL_ATI_fragment_shader | Не поддерживается
|
| | | GL_ATI_lock_texture | Не поддерживается
|
| | | GL_ATI_map_object_buffer | Не поддерживается
|
| | | GL_ATI_meminfo | Не поддерживается
|
| | | GL_ATI_pixel_format_float | Не поддерживается
|
| | | GL_ATI_pn_triangles | Не поддерживается
|
| | | GL_ATI_point_cull_mode | Не поддерживается
|
| | | GL_ATI_separate_stencil | Не поддерживается
|
| | | GL_ATI_shader_texture_lod | Не поддерживается
|
| | | GL_ATI_text_fragment_shader | Не поддерживается
|
| | | GL_ATI_texture_compression_3dc | Не поддерживается
|
| | | GL_ATI_texture_env_combine3 | Не поддерживается
|
| | | GL_ATI_texture_float | Поддерживается
|
| | | GL_ATI_texture_mirror_once | Поддерживается
|
| | | GL_ATI_vertex_array_object | Не поддерживается
|
| | | GL_ATI_vertex_attrib_array_object | Не поддерживается
|
| | | GL_ATI_vertex_blend | Не поддерживается
|
| | | GL_ATI_vertex_shader | Не поддерживается
|
| | | GL_ATI_vertex_streams | Не поддерживается
|
| | | GL_ATIX_pn_triangles | Не поддерживается
|
| | | GL_ATIX_texture_env_combine3 | Не поддерживается
|
| | | GL_ATIX_texture_env_route | Не поддерживается
|
| | | GL_ATIX_vertex_shader_output_point_size | Не поддерживается
|
| | | GL_Autodesk_facet_normal | Не поддерживается
|
| | | GL_Autodesk_valid_back_buffer_hint | Не поддерживается
|
| | | GL_DIMD_YUV | Не поддерживается
|
| | | GL_EXT_422_pixels | Не поддерживается
|
| | | GL_EXT_abgr | Поддерживается
|
| | | GL_EXT_bgra | Поддерживается
|
| | | GL_EXT_bindable_uniform | Не поддерживается
|
| | | GL_EXT_blend_color | Поддерживается
|
| | | GL_EXT_blend_equation_separate | Поддерживается
|
| | | GL_EXT_blend_func_separate | Поддерживается
|
| | | GL_EXT_blend_logic_op | Не поддерживается
|
| | | GL_EXT_blend_minmax | Поддерживается
|
| | | GL_EXT_blend_subtract | Поддерживается
|
| | | GL_EXT_Cg_shader | Поддерживается
|
| | | GL_EXT_clip_volume_hint | Не поддерживается
|
| | | GL_EXT_cmyka | Не поддерживается
|
| | | GL_EXT_color_matrix | Не поддерживается
|
| | | GL_EXT_color_subtable | Не поддерживается
|
| | | GL_EXT_color_table | Не поддерживается
|
| | | GL_EXT_compiled_vertex_array | Поддерживается
|
| | | GL_EXT_convolution | Не поддерживается
|
| | | GL_EXT_convolution_border_modes | Не поддерживается
|
| | | GL_EXT_coordinate_frame | Не поддерживается
|
| | | GL_EXT_copy_buffer | Не поддерживается
|
| | | GL_EXT_copy_texture | Не поддерживается
|
| | | GL_EXT_cull_vertex | Не поддерживается
|
| | | GL_EXT_depth_bounds_test | Поддерживается
|
| | | GL_EXT_depth_buffer_float | Не поддерживается
|
| | | GL_EXT_direct_state_access | Не поддерживается
|
| | | GL_EXT_draw_buffers2 | Не поддерживается
|
| | | GL_EXT_draw_indirect | Не поддерживается
|
| | | GL_EXT_draw_instanced | Не поддерживается
|
| | | GL_EXT_draw_range_elements | Поддерживается
|
| | | GL_EXT_fog_coord | Поддерживается
|
| | | GL_EXT_fog_function | Не поддерживается
|
| | | GL_EXT_fog_offset | Не поддерживается
|
| | | GL_EXT_fragment_lighting | Не поддерживается
|
| | | GL_EXT_framebuffer_blit | Поддерживается
|
| | | GL_EXT_framebuffer_multisample | Поддерживается
|
| | | GL_EXT_framebuffer_object | Поддерживается
|
| | | GL_EXT_framebuffer_sRGB | Не поддерживается
|
| | | GL_EXT_generate_mipmap | Не поддерживается
|
| | | GL_EXT_geometry_shader4 | Не поддерживается
|
| | | GL_EXT_gpu_program_parameters | Поддерживается
|
| | | GL_EXT_gpu_shader_fp64 | Не поддерживается
|
| | | GL_EXT_gpu_shader4 | Не поддерживается
|
| | | GL_EXT_gpu_shader5 | Не поддерживается
|
| | | GL_EXT_histogram | Не поддерживается
|
| | | GL_EXT_import_sync_object | Не поддерживается
|
| | | GL_EXT_index_array_formats | Не поддерживается
|
| | | GL_EXT_index_func | Не поддерживается
|
| | | GL_EXT_index_material | Не поддерживается
|
| | | GL_EXT_index_texture | Не поддерживается
|
| | | GL_EXT_interlace | Не поддерживается
|
| | | GL_EXT_light_texture | Не поддерживается
|
| | | GL_EXT_misc_attribute | Не поддерживается
|
| | | GL_EXT_multi_draw_arrays | Поддерживается
|
| | | GL_EXT_multisample | Не поддерживается
|
| | | GL_EXT_packed_depth_stencil | Поддерживается
|
| | | GL_EXT_packed_float | Не поддерживается
|
| | | GL_EXT_packed_pixels | Поддерживается
|
| | | GL_EXT_packed_pixels_12 | Не поддерживается
|
| | | GL_EXT_paletted_texture | Не поддерживается
|
| | | GL_EXT_pixel_buffer_object | Поддерживается
|
| | | GL_EXT_pixel_format | Не поддерживается
|
| | | GL_EXT_pixel_texture | Не поддерживается
|
| | | GL_EXT_pixel_transform | Не поддерживается
|
| | | GL_EXT_pixel_transform_color_table | Не поддерживается
|
| | | GL_EXT_point_parameters | Поддерживается
|
| | | GL_EXT_polygon_offset | Не поддерживается
|
| | | GL_EXT_provoking_vertex | Не поддерживается
|
| | | GL_EXT_rescale_normal | Поддерживается
|
| | | GL_EXT_scene_marker | Не поддерживается
|
| | | GL_EXT_secondary_color | Поддерживается
|
| | | GL_EXT_separate_shader_objects | Не поддерживается
|
| | | GL_EXT_separate_specular_color | Поддерживается
|
| | | GL_EXT_shader_atomic_counters | Не поддерживается
|
| | | GL_EXT_shader_image_load_store | Не поддерживается
|
| | | GL_EXT_shader_subroutine | Не поддерживается
|
| | | GL_EXT_shadow_funcs | Поддерживается
|
| | | GL_EXT_shared_texture_palette | Не поддерживается
|
| | | GL_EXT_stencil_clear_tag | Поддерживается
|
| | | GL_EXT_stencil_two_side | Поддерживается
|
| | | GL_EXT_stencil_wrap | Поддерживается
|
| | | GL_EXT_subtexture | Не поддерживается
|
| | | GL_EXT_swap_control | Не поддерживается
|
| | | GL_EXT_tessellation_shader | Не поддерживается
|
| | | GL_EXT_texgen_reflection | Не поддерживается
|
| | | GL_EXT_texture | Не поддерживается
|
| | | GL_EXT_texture_array | Не поддерживается
|
| | | GL_EXT_texture_border_clamp | Не поддерживается
|
| | | GL_EXT_texture_buffer_object | Не поддерживается
|
| | | GL_EXT_texture_buffer_object_rgb32 | Не поддерживается
|
| | | GL_EXT_texture_color_table | Не поддерживается
|
| | | GL_EXT_texture_compression_bptc | Не поддерживается
|
| | | GL_EXT_texture_compression_dxt1 | Не поддерживается
|
| | | GL_EXT_texture_compression_latc | Не поддерживается
|
| | | GL_EXT_texture_compression_rgtc | Не поддерживается
|
| | | GL_EXT_texture_compression_s3tc | Поддерживается
|
| | | GL_EXT_texture_cube_map | Поддерживается
|
| | | GL_EXT_texture_edge_clamp | Поддерживается
|
| | | GL_EXT_texture_env | Не поддерживается
|
| | | GL_EXT_texture_env_add | Поддерживается
|
| | | GL_EXT_texture_env_combine | Поддерживается
|
| | | GL_EXT_texture_env_dot3 | Поддерживается
|
| | | GL_EXT_texture_filter_anisotropic | Поддерживается
|
| | | GL_EXT_texture_format_BGRA8888 | Не поддерживается
|
| | | GL_EXT_texture_integer | Не поддерживается
|
| | | GL_EXT_texture_lod | Поддерживается
|
| | | GL_EXT_texture_lod_bias | Поддерживается
|
| | | GL_EXT_texture_mirror_clamp | Поддерживается
|
| | | GL_EXT_texture_object | Поддерживается
|
| | | GL_EXT_texture_perturb_normal | Не поддерживается
|
| | | GL_EXT_texture_rectangle | Не поддерживается
|
| | | GL_EXT_texture_shared_exponent | Не поддерживается
|
| | | GL_EXT_texture_snorm | Не поддерживается
|
| | | GL_EXT_texture_sRGB | Поддерживается
|
| | | GL_EXT_texture_sRGB_decode | Не поддерживается
|
| | | GL_EXT_texture_storage | Не поддерживается
|
| | | GL_EXT_texture_swizzle | Не поддерживается
|
| | | GL_EXT_texture_type_2_10_10_10_REV | Не поддерживается
|
| | | GL_EXT_texture3D | Поддерживается
|
| | | GL_EXT_texture4D | Не поддерживается
|
| | | GL_EXT_timer_query | Поддерживается
|
| | | GL_EXT_transform_feedback | Не поддерживается
|
| | | GL_EXT_transform_feedback2 | Не поддерживается
|
| | | GL_EXT_transform_feedback3 | Не поддерживается
|
| | | GL_EXT_vertex_array | Поддерживается
|
| | | GL_EXT_vertex_array_bgra | Не поддерживается
|
| | | GL_EXT_vertex_attrib_64bit | Не поддерживается
|
| | | GL_EXT_vertex_shader | Не поддерживается
|
| | | GL_EXT_vertex_weighting | Не поддерживается
|
| | | GL_EXTX_framebuffer_mixed_formats | Не поддерживается
|
| | | GL_EXTX_packed_depth_stencil | Не поддерживается
|
| | | GL_FGL_lock_texture | Не поддерживается
|
| | | GL_GL2_geometry_shader | Не поддерживается
|
| | | GL_GREMEDY_frame_terminator | Не поддерживается
|
| | | GL_GREMEDY_string_marker | Не поддерживается
|
| | | GL_HP_convolution_border_modes | Не поддерживается
|
| | | GL_HP_image_transform | Не поддерживается
|
| | | GL_HP_occlusion_test | Не поддерживается
|
| | | GL_HP_texture_lighting | Не поддерживается
|
| | | GL_I3D_argb | Не поддерживается
|
| | | GL_I3D_color_clamp | Не поддерживается
|
| | | GL_I3D_interlace_read | Не поддерживается
|
| | | GL_IBM_clip_check | Не поддерживается
|
| | | GL_IBM_cull_vertex | Не поддерживается
|
| | | GL_IBM_load_named_matrix | Не поддерживается
|
| | | GL_IBM_multi_draw_arrays | Не поддерживается
|
| | | GL_IBM_multimode_draw_arrays | Не поддерживается
|
| | | GL_IBM_occlusion_cull | Не поддерживается
|
| | | GL_IBM_pixel_filter_hint | Не поддерживается
|
| | | GL_IBM_rasterpos_clip | Поддерживается
|
| | | GL_IBM_rescale_normal | Не поддерживается
|
| | | GL_IBM_static_data | Не поддерживается
|
| | | GL_IBM_texture_clamp_nodraw | Не поддерживается
|
| | | GL_IBM_texture_mirrored_repeat | Поддерживается
|
| | | GL_IBM_vertex_array_lists | Не поддерживается
|
| | | GL_IBM_YCbCr | Не поддерживается
|
| | | GL_IMG_read_format | Не поддерживается
|
| | | GL_IMG_texture_compression_pvrtc | Не поддерживается
|
| | | GL_IMG_texture_env_enhanced_fixed_function | Не поддерживается
|
| | | GL_IMG_texture_format_BGRA8888 | Не поддерживается
|
| | | GL_IMG_user_clip_planes | Не поддерживается
|
| | | GL_IMG_vertex_program | Не поддерживается
|
| | | GL_INGR_blend_func_separate | Не поддерживается
|
| | | GL_INGR_color_clamp | Не поддерживается
|
| | | GL_INGR_interlace_read | Не поддерживается
|
| | | GL_INGR_multiple_palette | Не поддерживается
|
| | | GL_INTEL_parallel_arrays | Не поддерживается
|
| | | GL_INTEL_texture_scissor | Не поддерживается
|
| | | GL_KTX_buffer_region | Поддерживается
|
| | | GL_MESA_pack_invert | Не поддерживается
|
| | | GL_MESA_program_debug | Не поддерживается
|
| | | GL_MESA_resize_buffers | Не поддерживается
|
| | | GL_MESA_window_pos | Не поддерживается
|
| | | GL_MESA_ycbcr_texture | Не поддерживается
|
| | | GL_MESAX_texture_stack | Не поддерживается
|
| | | GL_MTX_fragment_shader | Не поддерживается
|
| | | GL_MTX_precision_dpi | Не поддерживается
|
| | | GL_NV_alpha_test | Не поддерживается
|
| | | GL_NV_blend_minmax | Не поддерживается
|
| | | GL_NV_blend_square | Поддерживается
|
| | | GL_NV_centroid_sample | Не поддерживается
|
| | | GL_NV_complex_primitives | Не поддерживается
|
| | | GL_NV_conditional_render | Не поддерживается
|
| | | GL_NV_copy_depth_to_color | Поддерживается
|
| | | GL_NV_copy_image | Не поддерживается
|
| | | GL_NV_depth_buffer_float | Не поддерживается
|
| | | GL_NV_depth_clamp | Поддерживается
|
| | | GL_NV_depth_range_unclamped | Не поддерживается
|
| | | GL_NV_evaluators | Не поддерживается
|
| | | GL_NV_explicit_multisample | Не поддерживается
|
| | | GL_NV_fbo_color_attachments | Не поддерживается
|
| | | GL_NV_fence | Поддерживается
|
| | | GL_NV_float_buffer | Поддерживается
|
| | | GL_NV_fog_distance | Поддерживается
|
| | | GL_NV_fragdepth | Не поддерживается
|
| | | GL_NV_fragment_program | Поддерживается
|
| | | GL_NV_fragment_program_option | Поддерживается
|
| | | GL_NV_fragment_program2 | Поддерживается
|
| | | GL_NV_fragment_program4 | Не поддерживается
|
| | | GL_NV_framebuffer_multisample_coverage | Поддерживается
|
| | | GL_NV_framebuffer_multisample_ex | Не поддерживается
|
| | | GL_NV_geometry_program4 | Не поддерживается
|
| | | GL_NV_geometry_shader4 | Не поддерживается
|
| | | GL_NV_gpu_program_fp64 | Не поддерживается
|
| | | GL_NV_gpu_program4 | Не поддерживается
|
| | | GL_NV_gpu_program4_1 | Не поддерживается
|
| | | GL_NV_gpu_program5 | Не поддерживается
|
| | | GL_NV_gpu_shader5 | Не поддерживается
|
| | | GL_NV_half_float | Поддерживается
|
| | | GL_NV_light_max_exponent | Поддерживается
|
| | | GL_NV_multisample_coverage | Не поддерживается
|
| | | GL_NV_multisample_filter_hint | Поддерживается
|
| | | GL_NV_occlusion_query | Поддерживается
|
| | | GL_NV_packed_depth_stencil | Поддерживается
|
| | | GL_NV_parameter_buffer_object | Не поддерживается
|
| | | GL_NV_parameter_buffer_object2 | Не поддерживается
|
| | | GL_NV_path_rendering | Не поддерживается
|
| | | GL_NV_pixel_buffer_object | Не поддерживается
|
| | | GL_NV_pixel_data_range | Поддерживается
|
| | | GL_NV_point_sprite | Поддерживается
|
| | | GL_NV_present_video | Не поддерживается
|
| | | GL_NV_primitive_restart | Поддерживается
|
| | | GL_NV_register_combiners | Поддерживается
|
| | | GL_NV_register_combiners2 | Поддерживается
|
| | | GL_NV_shader_atomic_counters | Не поддерживается
|
| | | GL_NV_shader_buffer_load | Не поддерживается
|
| | | GL_NV_shader_buffer_store | Не поддерживается
|
| | | GL_NV_tessellation_program5 | Не поддерживается
|
| | | GL_NV_texgen_emboss | Не поддерживается
|
| | | GL_NV_texgen_reflection | Поддерживается
|
| | | GL_NV_texture_barrier | Не поддерживается
|
| | | GL_NV_texture_compression_latc | Не поддерживается
|
| | | GL_NV_texture_compression_vtc | Поддерживается
|
| | | GL_NV_texture_env_combine4 | Поддерживается
|
| | | GL_NV_texture_expand_normal | Поддерживается
|
| | | GL_NV_texture_lod_clamp | Не поддерживается
|
| | | GL_NV_texture_multisample | Не поддерживается
|
